TEST-FILTER
Title | Index | Kategorie | Tutorial | Level | Beschreibung |
|---|---|---|---|---|---|
Download-List | 00052 | REPEATER & DATABASE | ADVANCED | Description... | |
How2Include | 00051 | FUNCTION(INCLUDE) | ADVANCED | Description... | |
Show & Hide | 00050 | FUNCTION(VIDEO/BUTTON) | EXPERIENCED | Description... | |
Reload-Website | 00049 | FUNCTION (INTERVAL) | EXPERIENCED | Description... | |
Repeater - CommentBox | 00048 | FUNCTION(REPEATER) | ADVANCED | Description... | |
Comment-Pic / Auto-Update | 00047 | FUNCTION (PIC) | ADVANCED | Description... | |
Interval-Function | 00046 | FUNCTION | ADVANCED | Description... | |
Site-Plan | 00045 | FUNCTION (BUTTON) | EXPERIENCED | Description... | |
Keypress-Display | 00044 | FUNCTION (Keyboard) | EXPERIENCED | Description | |
Hide-Header | 00043 | FUNCTION | BEGINNER | Description | |
Simple-Return-Function | 00042 | FUNCTION | EXPERIENCED | DEscription... | |
Datatransfer to lightbox | 00041 | FUNCTION (LIGHTBOX) | EXPERIENCED | Description | |
OneWay-Ticket | 00040 | FUNCTION | ADVANCED | Description | |
Highlightning | 00039 | FUNCTION (Textfield) | ADVANCED | Description | |
CheckBox-Filter | 00038 | FUNCTION (REPEATER) | ADVANCED | Description | |
One-Time-PopUp | 00037 | FUNCTION | EXPERIENCED | Description | |
Show Me My IP | 00036 | FUNCTION | EXPERIENCED | Description | |
Filter my phones | 00035 | FUNCTION (SELECTION-TAGS) | EXPERIENCED | Description | |
Little-Quiz | 00034 | FUNCTION (STATE-BOX & OPTION-BUTTON) | BEGINNER | Description | |
Video-Manager-V1 | 00033 | VIDEO-PLAYER | EXPERIENCED | Description | |
Click-Counter | 00032 | FUNCTION | BEGINNER | Description | |
Count items in database | 00031 | FUNCTION (Database) | EXPERIENCED | Description | |
Comment/Chat-Box | 00030 | FUNCTION (CHAT) | ADVANCED | Description... | |
Simple ID-Check | 00029 | FUNCTION | EXPIRIENCED | Description... | |
Simulated Download-List | 00028 | FUNCTION (Table) | EXPIRIENCED | Description... | |
AutoPlay Video-List | 00027 | FUNCTION (Galary) | ADVANCED | Description | |
Place specific elements in Repeater | 00026 | REPEATER | ADVANCED | Description | |
Restrict amount of characters | 00025 | STRING | BEGINNER | Description | |
Navigate to Lightboxes | 00024 | NAVIGATION | EXPERIENCED | Description | |
Simple Rating | 00023 | RATING | EXPERIENCED | Description | |
Scroll-Back-Button | 00022 | FUNCTION (Stripes) | BEGINNER | Description... | |
Copy Database-Entries | 00021 | DATABASE | EXPERIENCED | Description | |
Automatic Multi-Registration | 00020 | REGISTRATION | ADVANCED | Description... | |
Hide & Show Elements | 00019 | BUTTON & EVENT | BEGINNER | Description... | |
Checkout-System | 00018 | CHECKBOX & BUTTON | EXPERIENCED | Description... | |
VALIDATION | 00017 | VALIDATION | EXPERIENCED | Description... | |
AVATAR-GENERATOR | 00016 | DROP-DOWN | EXPERIENCED | Description | |
Page-Redirection | 00015 | NAVIGATION | EXPERIENCED | Description... | |
Multistate-Boxes | 00014 | Multistate-Boxes | BEGINNER | Description... | |
Wix-Registration-Page | 00013 | REGISTRATION | EXPERIENCED | Description... | |
User-Infos | 00012 | LOG-IN | EXPERIENCED | Description... | |
Random Numbers & Strings | 00011 | NUMBER & STRING | EXPERIENCED | Description... | |
Switch Safe-Function | 00010 | FUNCTION (Button) | EXPERIENCED | Description... | |
Enable-Button (checked) | 00009 | CHECKBOX & BUTTON | BEGINNER | Description... | |
Triggered-Email | 00008 | E-MAIL | ADVANCED | Description... | |
Get current row in table | 00007 | TABLE | BEGINNER | Description... | |
Color-Panel | 00006 | CUSTOM | EXPERIENCED | Description... | |
parseFloat-Function | 00005 | FUNCTION (Numbers) | BEGINNER | Description... | |
Test-Filter | 00004 | FILTER | EXPERIENCED | Description... | |
Website-Navigation | 00003 | NAVIGATION | BEGINNER | Description... | |
Get Date & Time (on-click) | 00002 | DATE & TIME | BEGINNER | Hello and welcome, ​ you don't know how to handle with date & time - codings? Then this little example could perhaps help you to find a solution for your issue. Just try it out! | |
Custom - Menu | 00001 | MENU | BEGINNER | Hello, ​ in this tutorial you can learn how to create your own custom "NAVIGATION-MENU". Wix offers his own menus, but sometimes you need more options, another funktionality, or you want even just simply create it in your own design. ​ Althoug Wix is still don't offers unlimited possibilities, there are a lot off options how to generate his own, fresh looking menü-design with some cool effects. ​ All the used elements in this project you will find below. |
CODE
import wixData from 'wix-data';
$w.onReady( () => {
$w("#dataset1").onReady( () => {
let totalCount = $w("#dataset1").getTotalCount()
$w("#dataset1").getItems(0, totalCount)
.then( (result) => {
let items = result.items;
//------------------------------------------
console.log("Total-Count = " + totalCount)
console.log((totalCount))
console.log(items)
console.log(items[0].index)
console.log(items[0].kategorie)
console.log(items[0].tutorialLevel)
//------------------------------------------
} );
} );
} );
export function BTNfilterresults_click(event) {show_results(), $w('#BOXfilterresults').show('FadeIn')}
function show_results (parameter) {
$w("#dataset1").onReady( () => {
$w("#dataset1").getItems(0, $w("#dataset1").getTotalCount())
.then( (result) => {
let items = result.items
let totalCount = result.items.length
let firstFilteredItem = items[0]
let lastFilteredItem = items[totalCount-1]
console.log(result)
console.log(totalCount)
console.log(firstFilteredItem)
console.log(lastFilteredItem)
$w('#TXTtotalcount').text = totalCount.toString()
$w('#TXTfirstitem').text = firstFilteredItem.title.toString()
$w('#TXTlastitem').text = lastFilteredItem.title.toString()
})
})
}
export function BTNfilter_click(event) {start_Filter()}
function start_Filter (parameter) {
$w('#repeater1').show()
let filter = wixData.filter()
let myKategory = $w('#dropdown1').value
let myTutorial = $w('#dropdown2').value
if ($w('#dropdown1').value!=0) {filter = filter.contains('kategorie', myKategory);}
if ($w('#dropdown2').value!=0) {filter = filter.eq('tutorialLevel', myTutorial);}
console.log(filter)
$w('#dataset1').setFilter(filter)
}













